Boys Elementary Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Elem Bball 1:30-3:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Bball 4:30-6:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | 5-7 Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig 6-8 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys ELem Craig 6:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig Elem 5:00-6:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig 3:30 - 5:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Middle School Basketball Craig > 7:00-8:30p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Middle School Basketball Craig > 5-6:30p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky Practice 6-8 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky Practice 6-8 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 5:30-7p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig 5:30-7:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 5:30-7:30p Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | 6-8p Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner Elem. | Westmont Hilltop HS - JH Gym | . | |||
(H) | 2:30-3:30p Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | 7-8:30, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | 7-8:30, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | 5-6:30p, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky 6:30-8:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig 9-11 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Wesner 11:00-1:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 10:30a - 12p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 12:00-1:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 5:30-7p, Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | 7-8:30p, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Porackzy Elem Basketball 7:00 - 8:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Porackzy Elem Basketball 7:00 - 8:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Boys Elem Basketball Craig 6-8 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Elem 9-12 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Craig 9:45-10:45 JH GYM | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner Elem 12:00-3:00 | . | ||||
(H) | 5-6p, Boys Elementary Craig | Westmont Hilltop Elementary Gym | . | |||
(H) | 3-4:30p, Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Elem 9-12 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Wesner 12-2 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Poraczky 6:00-8:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | 10:30a-12:30p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | 10-12, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig 10:30-12:30 JH Gym | Westmont Hilltop HS - JH Gym | . | |||
(H) | 11:30a-1p, Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Poraczky 4:00-6:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Wesner 12:00 -2:00 | . | ||||
(H) | Poraczky 6:00-8:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 6:30-8p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Roman Elem 9-12 | Westmont Hilltop HS - Main Gym | . | |||
(H) | 6:30-8p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky 6:00-8:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 7-9p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | 6-8p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 2:30-3:30 | Westmont Hilltop HS - Main Gym | . | |||
(H) | 7-9p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky 6:00-8:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 6:00-7:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 6:00-7:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 6:00-7:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 7:30-9p, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky 6:00-8:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig, 12:30-2p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 2p - 6p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Roman Middle School Boys Winter League, 2p - 6p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Craig, 7-9p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky 6:00-8:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 6:30-8p Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig, Noon-4p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Boys Elem Basketball Craig 5:45-7:30p | Westmont Hilltop HS - JH Gym | . | |||
(H) | 6-7:30p, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - JH Gym | . | |||
(H) | 7-8:30, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 5:00-6:30 | Westmont Hilltop HS - Main Gym | . | |||
(H) | 4:30p - 6p, Boys Elementary Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Poraczky 6:15-8:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | 4-6p, Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 5:00-6:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Craig, 6-8p | Westmont Hilltop HS - Main Gym | . | |||
(H) | WSLL Practice Poraczky 5:30-7:30 | Westmont Hilltop HS - Main Gym | . | |||
(H) | 6-8p, Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | 3:00-4:30, Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | Wesner 4:30-6:00 | Westmont Hilltop HS - JH Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - JH Gym | . | |||
(H) | 4-6p, Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | 7:00-8:30 Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | 3:30-5:00 Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Roman Middle School Boys Winter League, 8a - 1p | Westmont Hilltop HS - JH Gym | . | |||
(H) | Roman Middle School Boys Winter League, 1p - 5p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Poraczky 6:00-8:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Craig, 7-9p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Craig, 3-4:30p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Craig, 5-7p | Westmont Hilltop HS - Main Gym | . | |||
(H) | 6-9p, Boys Elementary Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Craig, 6-9p | Westmont Hilltop HS - Main Gym | . | |||
(H) | Wesner 4:30-6:00 | Westmont Hilltop HS - Main Gym | Cancelled | . | ||
(H) | 5:30-7p, Craig | Westmont Hilltop HS - Main Gym | Cancelled | . | ||
(H) | 5:30-7p, Craig | Westmont Hilltop HS - Main Gym | Cancelled | . | ||
(H) | 5:30-7p, Craig | Westmont Hilltop HS - Main Gym | Cancelled | . | ||
(H) | 5:30-7p, Craig | Westmont Hilltop HS - Main Gym | Cancelled | . |
https://westmontsports.org