Boys all Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys El. Basketball 5:00 - 6:30 | Westmont Hilltop HS - JH Gym | . | |||
(H) | 5-6 Basketball JH Gym | . | ||||
(H) | WH Boys Elem. Basketball Open Gym 8-10 AM | Westmont Hilltop HS - Main Gym | . | |||
(H) | WH Boys Elem. Basketball Open Gym 6-8 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Boys Basketball 5:30-7:30 | . | ||||
(H) | 5-6 Basketball JH Gym | Westmont Hilltop HS - JH Gym | . | |||
(H) | Boys Elem Basketball | Westmont Hilltop HS - JH Gym | . | |||
(H) | Boys Elem Basketball | Westmont Hilltop HS - JH Gym | . | |||
(H) | Elem Basketball 8:00-10:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Porackzy Elem Basketball | Westmont Hilltop HS - JH Gym | . | |||
(H) | Boys Elem Basketball | Westmont Hilltop HS - JH Gym | . | |||
(H) | Elem Basketball 10:00-12:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Elem Basketball | Westmont Hilltop HS - Main Gym | Cancelled | . | ||
(H) | Elem Basketball 5:00-8:00 Craig | Westmont Hilltop Elementary Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - JH Gym | . | |||
(H) | WH Boys Elem. Basketball Open Gym 7-9 | Westmont Hilltop HS - Main Gym | Cancelled | . | ||
(H) | WH Boys Elem. Basketball Open Gym 7-9 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Elem Basketball | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 10:00-12:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 7:00-9:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Elem Basketball | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 10:00-12:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Elem Basketball Craig 6-8 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Elem Basketball | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 10:00-12:00 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Boys Elem Basketball Craig 6-8 | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 7:00-9:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Boys Basketball 5:30-7:30 Craig | . | ||||
(H) | Elem Boys Basketball 5:30-7:30 Craig | . | ||||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . | |||
(H) | Elem Basketball 3:00-5:00 Craig | Westmont Hilltop HS - Main Gym | . |
https://westmontsports.org