Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greensburg-Salem HS | Kirk Nevin | . | |||
(A) | vs Sewickley Academy | Robert Morris University | . | |||
(H) | vs Fox Chapel Area HS | Cambria County War Memorial Arena | . | |||
(H) | vs Norwin Senior HS | Cambria County War Memorial Arena | . | |||
(A) | vs Freeport Area HS | Belmont Ice Rink | . | |||
(H) | vs South Fayette HS | Cambria County War Memorial Arena | . | |||
(H) | vs Beaver | Cambria County War Memorial Arena | . | |||
(H) | vs Bishop Mccort HS | Cambria County War Memorial Arena | . | |||
(A) | vs Deer Lakes | . | ||||
(H) | vs Wheeling Central Catholic HS | Cambria County War Memorial Arena | . | |||
(H) | vs Indiana Senior HS | Cambria County War Memorial Arena | . | |||
(A) | vs Blackhawk HS | . | ||||
(H) | vs South Park HS | Cambria County War Memorial Arena | . | |||
(H) | vs Bishop Mccort HS | Cambria County War Memorial Arena | . | |||
(A) | vs Chartiers Valley MS/HS | . | ||||
(H) | vs West Allegheny HS | Cambria County War Memorial Arena | . | |||
(A) | vs Wheeling Park HS | Wesbanco | . | |||
(H) | vs Thomas Jefferson HS | Cambria County War Memorial Arena | . | |||
(A) | vs Kiski Area HS | Center Ice Arena | . | |||
(A) | vs Meadville Area HS | . | ||||
(H) | vs Greensburg Central Catholic HS | Cambria County War Memorial Arena | . |
https://westmontsports.org